Members were invited to submit proposals to satiate the growing appetite for a new CKCSCC logo. The design competition rendered many different options that are now up for discussion and selection.
Does the Cavalier King Charles Spaniel Club of Canada need a new logo? Lots of people think so. Rather than hire a professional commercial artist or advertising firm, the executive took the most expedient and cost effective route by soliciting ideas from members, using the existing CKCSCC logo as a bar for comparison. Any idea crossing the bar would be up for consideration.
The original plan was to short-list the best ideas, then present them to the membership in a referendum. However, it soon became apparent that there were too many good designs, and whittling them down to only a few, was not as easy as first surmised. So rather than a short list, we are presenting every design submitted. Take a look and tell us what you think.
You can voice your opinion in a referendum that will be held using a secure, anonymous, online voting system. Ballots will be secret and untraceable. Each individual member will be entitled to one vote, a family membership will be entitled to two votes. Ballots will be ranked choice with up to five options to choose from. The first choice will carry the most weight, the last choice the least. Participants will be able to add comments to choices they make. For instance, if you like a design, but want to suggest a change; a different typeface, or background colour, or whatever, then you can write in your remarks as desired.
The top five designs will be sent back to the creators for improvement based on feedback (if any) received on the ballots. Final (possibly refined) designs will then be submitted to the membership for a final vote.
Please review the submissions below and voice your opinion. The existing CKCSCC logo also remains a choice in case you prefer to stick with the status quo. It is a default for "none of the above."
The club logo is the foundation of our identity. Everything else follows from it. Whether we change our look, or not, is up to you.
Winners are listed in order using accumulated votes to arrive at an overall ranking. If viewing on a mobile device the entire table may be viewed by swiping sideways.
| Design | Number of votes @ 1st/2nd/3rd/4th/5th | Score | Rank |
|---|---|---|---|
| 9. | 10/6/6/8/2 | 110 | 1 |
| 4. | 12/4/2/2/0 | 86 | 2 |
| 25. | 6/5/6/4/2 | 78 | 3 |
| 19. | 5/6/6/4/0 | 75 | 4 |
| 57. | 2/5/3/5/3 | 52 | 5 |
| 8. | 6/2/1/2/1 | 46 | 6 |
| 29. | 4/2/3/4/1 | 46 | 6 |
| 22. | 3/2/5/3/1 | 45 | 8 |
| 44. | 4/2/3/3/1 | 44 | 9 |
| 36. | 2/4/2/2/1 | 37 | 10 |
| 10. | 3/1/5/0/1 | 35 | 11 |
| 54. | 5/0/1/1/3 | 33 | 12 |
| 12. | 0/4/2/2/2 | 28 | 13 |
| 13. | 0/4/1/4/1 | 28 | 13 |
| 26. | 3/1/1/1/1 | 25 | 15 |
| 18. | 1/2/2/1/2 | 23 | 16 |
| 27. | 1/3/0/1/4 | 23 | 16 |
| 5. | 1/2/1/2/1 | 21 | 18 |
| 7. | 0/3/0/3/3 | 21 | 18 |
| 55. | 2/2/1/0/0 | 21 | 18 |
| 14. | 0/1/4/1/1 | 19 | 21 |
| 16. | 1/1/2/1/1 | 19 | 21 |
| 45. | 0/4/0/1/1 | 19 | 21 |
| 31. | 1/1/2/0/2 | 17 | 24 |
| 43. | 0/0/2/3/5 | 17 | 24 |
| 3. | 0/0/5/0/1 | 16 | 26 |
| 20. | 2/1/0/0/2 | 16 | 26 |
| 53. | 2/0/2/0/0 | 16 | 26 |
| 21. | 1/1/1/0/3 | 15 | 29 |
| 38. | 1/2/0/0/1 | 14 | 30 |
| 49. | 2/0/1/0/1 | 14 | 30 |
| 32. | 1/2/0/0/0 | 13 | 32 |
| 11. | 1/0/0/2/2 | 11 | 33 |
| 17. | 1/0/2/0/0 | 11 | 33 |
| 37. | 0/2/0/1/1 | 11 | 33 |
| 48. | 1/1/0/0/2 | 11 | 33 |
| 6. | 1/1/0/0/1 | 10 | 37 |
| 33. | 1/0/1/0/2 | 10 | 37 |
| 42. | 1/0/1/1/0 | 10 | 37 |
| 40. | 1/1/0/0/0 | 9 | 40 |
| 1. | 0/0/1/1/0 | 5 | 41 |
| 23. | 0/1/0/0/1 | 5 | 41 |
| 2. | 0/0/0/2/0 | 4 | 43 |
| 30. | 0/1/0/0/0 | 4 | 43 |
| 34. | 0/0/1/0/1 | 4 | 43 |
| 35. | 0/0/1/0/1 | 4 | 43 |
| 39. | 0/0/0/1/2 | 4 | 43 |
| 52. | 0/1/0/0/0 | 4 | 43 |
| 47. | 0/0/1/0/0 | 3 | 49 |
| 51. | 0/0/1/0/0 | 3 | 49 |
| 15. | 0/0/0/1/0 | 2 | 51 |
| 50. | 0/0/0/1/0 | 2 | 51 |
| 28. | 0/0/0/0/1 | 1 | 53 |
| 24. | 0/0/0/0/0 | 0 | -- |
| 41. | 0/0/0/0/0 | 0 | -- |
| 46. | 0/0/0/0/0 | 0 | -- |
| 56. | 0/0/0/0/0 | 0 | -- |
| 58. | 0/0/0/0/0 | 0 | -- |
Congratulations to the winner. We now have a brand new logo.
| Design | Number of votes |
|---|---|
| 1. | 0 |
| 2. | 0 |
| 3. | 0 |
| 4. | 0 |
| 5. | 0 |
| 6. | 0 |