Board information |
|
MLS ID | N/A |
MLS district | Mississauga |
Property information |
|
Services | Municipal water, sewer; hydro; gas; phone; cable. |
Type | Freehold townhouse |
Legal description | PT BLK 121 PL 43M-1606 DES PTS 12, 13, 14 PL 43R-30173; MISSISSAUGA; S/T EASEMENT FOR ENTRY AS IN PR571844; T/W EASEMENT OVER PT BLK 121 PL 43M-1606 DES PT 11 PL 43R-30173, AS IN PR900759; T/W EASEMENT OVER PT BLK 121 PL 43M-1606 DES PT 16 PL 43R- 30173, AS IN PR900759; S/T EASEMENT OVER PT 13 PL 43R-30173 IN FAVOUR OF PT BLK 121 PL 43M-1606 DES PTS 9, 10, 11 PL 43R-30173, AS IN PR900759; S/T EASEMENT OVER PT 14 PL 43R-30173 IN FAVOUR OF PT BLK 121 PL 43M-1606 DES PTS 15, 16, 17 PL 43R- 30173, AS IN PR900759. |
Lot frontage | 22.47 ft. |
Lot depth | 108.37 ft. |
Lot area | 2432.64 sq.ft. |
Community | Erin Mills |
Zoning | Residential townhouse |
Fronting on | Northwest side of Eglinton Avenue West |
Driveway | Municipally maintained public lane - city removes snow for free! |
Parking/garage | Double car/double overhead door with pedestrian exit |
Guest parking | Up to 15 hour street parking directly in front of home |
Taxes and assessment |
|
Annual property tax (2020) | $ 4,550.72 |
Common elements or maintenance fees |
|
Maintenance fee (monthly) | $0.00 None - No maintenance fees now and forever. |
Home details |
|
Year built | 2005 |
Builder | Cachet Homes |
Square footage | ~1800 sq.ft. |
Square foot source | Builder |
Bedrooms | 3 (library designed as 3rd potential bedroom) |
Bathrooms | 3 |
Family room | Lower level |
Laundry room | Basement |
Partition wall | Masonry |
Basement | Finished (by original home builder) |
Exterior cladding | Brick/stucco over masonry |
Roof | Asphalt shingle (replaced August 29th, 2019) |
Exterior doors | Replaced with upgraded doors |
Ceiling height main floor | 9 ft. to 11.75 ft. in living room |
Ceiling height second floor | ~8 ft. |
Ceiling height basement | ~8 ft. (reduced headroom under ductwork and in storage area ) |
Hardwood | Oak floors with full oak staircase: Risers, treads and stringer all oak |
Crown mould | Impressive crown moulding throughout |
Heat | Carrier gas forced air - owned |
Air conditioning | Carrier central forced air - owned |
Central vacuum | Roughed in |
Audio system | Prewired in Kitchen, Dining, Living, Master and Master Bath |
Hot water heater | 189.3 litre capacity gas water heater - rental (new in 2021) |
Electrical | 100A service Curcuit breakers Copper Romex wiring |
Plumbing | Copper feed lines - no unproven and potentially toxic plastic tubing ABS drain lines |
Framing & structure | SPF wood joists - no chipboard which can release VOCs plywood subfloors - no chipboard which can release VOCs Steel I-beam supports Poured concrete foundation |
Insulation | Fibreglass - additional insulation added to attic |
Security system | Yes |
Security system station | Adjacent to entry door in Breakfast room |
Accessibility | Front door nearly at street grade |
Smoke/CO detectors | Yes - as per fire code |
Front yard |
|
Porch | Covered portico with dual columns and decorative upper railing Coach lamp Door chime Cast aluminum house number |
Hardscape | Precast interlock pavers Iron fence and front gate |
Garden | Fully landscaped with a variety of cultivars and topiary |
Services | Hose bib Electrical GFCI power outlet Recessed soffit lighting with automatic night sensor activation |
Back yard |
|
Deck | 274 sq. ft. "Geo" composite decking for long durability Railings Trellis |
Hardscape | Precast interlock pavers |
Access points | Gate from lane Pedstrian door from garage House door from breakfast room with awning |
Services | Natural gas line for BBQ Hose bib Electrical GFCI power outlet |
Garage |
|
Doors | Two articulated doors |
Door openers | Dual electrical garage door openers - one opener per door Two remote controls Two wall mounted switches inside garage Digital keypad at main exterior door entry opens first door |
Floor | Concrete |
Interior | Double |
Power | Two 15A duplex outlets |
Included chattels and fixtures |
|
Kitchen | Marble tile back splash - lantern cut Antique brown seamless granite counter tops Double bowl Vogt® stainless steel sink Single lever Kraus® commercial grade stainless steet faucet with pull out vegetable spray and pot filler Jenn-Air® stainless steel bottom freezer/refrigerator (JBR2088HES) Samsung® double oven (Flex Duo™) electric range Jenn-Air® stainless steel automatic dishwasher Nutone® Allure™ 3 speed stainless steel fan with dual halogen lighting Extended height upper cabinets Under cabinet LED task lighting |
Breakfast room | Breakfast bar/island |
Living room | Majestic® direct vent gas fireplace Window sheers. Drapes excluded |
Library | Bookcase |
Laundry room | LG® washer (WM3770HVA) & dryer (DLEX3570V) |
Bathrooms | Mirrors |
Garage | Remote control garage door openers (2) |
Window coverings | All window coverings included except for living room curtains |
Electric light fixtures | All electric light fixtures included |
Thermostat | Honeywell® programmable thermostat |
Carpet | All broadloom where laid |
Closet organizers | Included in master bedroom and 2nd bedroom |
Bonus chattels also included |
|
Basement | Credenza (under TV) and matching china cabinet (right of TV) |
Library | Bookshelf |
Available chattels |
|
Furniture | Some furniture may be available for sale. Ask your agent. |
Electronics | Some home electronics may be available for sale. Ask your agent. |
Excluded chattels |
|
Living room | Drapes |
Breakfast room | Desk and bookshelf |
Exterior | Potted plants and their pots |
Room measurements are approximate. Closets are not included as part of the room size |
||
Room | Dimension in feet (') inches (") | Dimensions in metres (m) |
Main floor |
||
Front foyer | ||
Living room | 12'0" x 8'0" | 3.66 x 2.44 |
Dining room | 13'6" x 10'0" | 4.12 x 3.05 |
Powder room | ||
Kitchen | 10’0” x 8’6” | 3.05 x 2.59 |
Breakfast | 10’0” x 9’0” | 3.05 x 2.74 |
Second floor |
||
Master bedroom | 13’0” x 12’3” | 4.57 x 3.66 |
Master en suite bath | ||
Second bedroom | 10’8” x 9’0” | 3.25 x 2.95 |
Library | 12’0” x 8’0” | 3.66 x 2.44 |
Bath | ||
Basement |
||
Family | 13’6” x 13’0” | 4.12 x 3.96 |
Laundry | ||
URL: www.briangray.ca/3461
This material is based upon information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete, and it should not be relied upon as such. This offering is subject to errors, omissions and changes; including price or withdrawal without notice. ©2021. All Rights Reserved.